Ad accounts
Accounts to fix
1
New leads from forms
62
Audiences to sync
8
Connection Demo
Business ISEC Healthcare
Graph API v21.0
Last webhook event 05/10/2026 10:52
Assets healthy 6 / 7 Ad account · Warning
Assets
7| Asset | Name | ID | Health | Note | Expires | |
|---|---|---|---|---|---|---|
| Business | ISEC Healthcare | 1048820577201 | Healthy | — | No expiry | |
| Facebook Page | ISEC Eye Hospital | 187733204551 | Healthy | — | In 58 d | |
| Instagram account | @isec.eye | 17841400918 | Healthy | — | In 58 d | |
| Ad account | ISEC Ads MYR | act_2205118830 | Warning | Payment method expires in 9 days | In 58 d | |
| WhatsApp Business Account | ISEC Patient Desk | 3305512099 | Healthy | Quality rating High | No expiry | |
| Phone number | ISEC Mid Valley | +60 3-2287 1000 | Healthy | Messaging limit 10K / day | No expiry | |
| Pixel / Dataset | ISEC Website + CRM | 7720154409 | Healthy | Match quality 7.4 | No expiry |
Webhook
Demo- Callback URL
- /api/meta/webhook
- Fields
- leadgen, messages, message_template_status_update
- Last event
- 05/10/2026 10:52
- Verify token
- Set on server