Day record
Tills 1 of 6 closed
Collected RM 33,828.74
Banked in —
Summary
9 RM 33,828.74| Collected by mode | Amount | Status |
|---|---|---|
Bank Transfer | RM 1,854.00 | |
Cash | RM 940.00 | |
Credit Card | RM 4,444.00 | |
Debit Card | RM 5,171.00 | |
DuitNow QR | RM 11,344.00 | |
FPX | RM 59.00 | |
MEPS Cash | RM 2,833.00 | |
Panel / Insurance | RM 6,838.14 | |
iPay88 | RM 345.60 |
Bank Transfer
Collection modeCollection mode
- Collected by mode
- Bank Transfer
- Amount
- RM 1,854.00
Nothing to do on this collection mode in its status.