Cash
Bank balance RM 14,420,652.22
Payments this month RM 7,344,002.72
Bank-ins to register RM 15,333.12
Cheques outstanding 6
Direct payment
80 RM 280,457.90| DPY | Pay to | Date | Mode | Cheque | Amount | Status |
|---|---|---|---|---|---|---|
DPY-2609-5001 | Kedai Bunga Seri Kembangan | 14/09/2026 | IBG · BK-MBB | — | RM 1,890.23 | Released |
DPY-2610-5002 | Syarikat Elektrik Jaya | 03/10/2026 | CHQ · BK-MBB | 400152 | RM 1,009.25 | Released |
DPY-2610-5003 | Bernama Media Sdn Bhd | 02/10/2026 | IBG · BK-MBB | — | RM 1,487.20 | Released |
DPY-2609-5004 | Majlis Bandaraya Petaling Jaya | 26/09/2026 | IBG · BK-MBB | — | RM 480.03 | Released |
DPY-2610-5005 | Pos Malaysia Berhad | 03/10/2026 | IBG · BK-MBB | — | RM 2,834.43 | Saved |
DPY-2610-5006 | Kedai Bunga Seri Kembangan | 02/10/2026 | CHQ · BK-MBB | 400156 | RM 5,135.18 | Released |
DPY-2609-5007 | Syarikat Elektrik Jaya | 05/09/2026 | IBG · BK-MBB | — | RM 4,984.96 | Released |
DPY-2610-5008 | Bernama Media Sdn Bhd | 03/10/2026 | IBG · BK-MBB | — | RM 3,413.44 | Saved |
DPY-2608-5009 | Majlis Bandaraya Petaling Jaya | 28/08/2026 | IBG · BK-MBB | — | RM 6,326.60 | Released |
DPY-2609-5010 | Pos Malaysia Berhad | 17/09/2026 | CHQ · BK-MBB | 400160 | RM 4,278.26 | Released |
DPY-2807-5011 | Kedai Bunga Seri Kembangan | 01/10/2025 | IBG · BK-MBB | — | RM 1,033.67 | Released |
DPY-2807-5012 | Syarikat Elektrik Jaya | 05/10/2025 | IBG · BK-MBB | — | RM 908.39 | Released |
DPY-2807-5013 | Bernama Media Sdn Bhd | 09/10/2025 | IBG · BK-MBB | — | RM 954.95 | Released |
DPY-2807-5014 | Majlis Bandaraya Petaling Jaya | 13/10/2025 | CHQ · BK-MBB | 400164 | RM 2,926.36 | Released |
DPY-2807-5015 | Pos Malaysia Berhad | 17/10/2025 | IBG · BK-MBB | — | RM 446.47 | Released |
DPY-2807-5016 | Kedai Bunga Seri Kembangan | 22/10/2025 | IBG · BK-MBB | — | RM 232.26 | Released |
DPY-2807-5017 | Syarikat Elektrik Jaya | 26/10/2025 | IBG · BK-MBB | — | RM 5,793.45 | Released |
DPY-2807-5018 | Bernama Media Sdn Bhd | 30/10/2025 | CHQ · BK-MBB | 400168 | RM 4,651.45 | Released |
DPY-2808-5019 | Majlis Bandaraya Petaling Jaya | 03/11/2025 | IBG · BK-MBB | — | RM 3,813.30 | Released |
DPY-2808-5020 | Pos Malaysia Berhad | 08/11/2025 | IBG · BK-MBB | — | RM 3,612.43 | Released |
DPY-2808-5021 | Kedai Bunga Seri Kembangan | 12/11/2025 | IBG · BK-MBB | — | RM 5,484.98 | Released |
DPY-2808-5022 | Syarikat Elektrik Jaya | 16/11/2025 | CHQ · BK-MBB | 400172 | RM 350.34 | Released |
DPY-2808-5023 | Bernama Media Sdn Bhd | 20/11/2025 | IBG · BK-MBB | — | RM 6,558.40 | Released |
DPY-2808-5024 | Majlis Bandaraya Petaling Jaya | 24/11/2025 | IBG · BK-MBB | — | RM 6,064.11 | Released |
DPY-2808-5025 | Pos Malaysia Berhad | 29/11/2025 | IBG · BK-MBB | — | RM 770.60 | Released |
DPY-2809-5026 | Kedai Bunga Seri Kembangan | 03/12/2025 | CHQ · BK-MBB | 400176 | RM 1,676.47 | Released |
DPY-2809-5027 | Syarikat Elektrik Jaya | 07/12/2025 | IBG · BK-MBB | — | RM 1,475.50 | Released |
DPY-2809-5028 | Bernama Media Sdn Bhd | 11/12/2025 | IBG · BK-MBB | — | RM 499.56 | Released |
DPY-2809-5029 | Majlis Bandaraya Petaling Jaya | 16/12/2025 | IBG · BK-MBB | — | RM 3,289.84 | Released |
DPY-2809-5030 | Pos Malaysia Berhad | 20/12/2025 | CHQ · BK-MBB | 400180 | RM 3,342.88 | Released |
DPY-2809-5031 | Kedai Bunga Seri Kembangan | 24/12/2025 | IBG · BK-MBB | — | RM 2,309.82 | Released |
DPY-2809-5032 | Syarikat Elektrik Jaya | 28/12/2025 | IBG · BK-MBB | — | RM 1,486.18 | Released |
DPY-2601-5033 | Bernama Media Sdn Bhd | 01/01/2026 | IBG · BK-MBB | — | RM 2,712.62 | Released |
DPY-2601-5034 | Majlis Bandaraya Petaling Jaya | 06/01/2026 | CHQ · BK-MBB | 400184 | RM 2,116.96 | Released |
DPY-2601-5035 | Pos Malaysia Berhad | 10/01/2026 | IBG · BK-MBB | — | RM 2,130.63 | Released |
DPY-2601-5036 | Kedai Bunga Seri Kembangan | 14/01/2026 | IBG · BK-MBB | — | RM 515.45 | Released |
DPY-2601-5037 | Syarikat Elektrik Jaya | 18/01/2026 | IBG · BK-MBB | — | RM 430.48 | Released |
DPY-2601-5038 | Bernama Media Sdn Bhd | 23/01/2026 | CHQ · BK-MBB | 400188 | RM 5,098.67 | Released |
DPY-2601-5039 | Majlis Bandaraya Petaling Jaya | 27/01/2026 | IBG · BK-MBB | — | RM 1,359.25 | Released |
DPY-2601-5040 | Pos Malaysia Berhad | 31/01/2026 | IBG · BK-MBB | — | RM 6,765.90 | Released |
DPY-2602-5041 | Kedai Bunga Seri Kembangan | 04/02/2026 | IBG · BK-MBB | — | RM 5,091.85 | Released |
DPY-2602-5042 | Syarikat Elektrik Jaya | 09/02/2026 | CHQ · BK-MBB | 400192 | RM 2,316.25 | Released |
DPY-2602-5043 | Bernama Media Sdn Bhd | 13/02/2026 | IBG · BK-MBB | — | RM 5,554.69 | Released |
DPY-2602-5044 | Majlis Bandaraya Petaling Jaya | 17/02/2026 | IBG · BK-MBB | — | RM 4,566.45 | Released |
DPY-2602-5045 | Pos Malaysia Berhad | 21/02/2026 | IBG · BK-MBB | — | RM 5,764.83 | Released |
DPY-2602-5046 | Kedai Bunga Seri Kembangan | 25/02/2026 | CHQ · BK-MBB | 400196 | RM 5,977.49 | Released |
DPY-2603-5047 | Syarikat Elektrik Jaya | 02/03/2026 | IBG · BK-MBB | — | RM 3,982.23 | Released |
DPY-2603-5048 | Bernama Media Sdn Bhd | 06/03/2026 | IBG · BK-MBB | — | RM 3,006.20 | Released |
DPY-2603-5049 | Majlis Bandaraya Petaling Jaya | 10/03/2026 | IBG · BK-MBB | — | RM 7,268.50 | Released |
DPY-2603-5050 | Pos Malaysia Berhad | 14/03/2026 | CHQ · BK-MBB | 400200 | RM 1,496.78 | Released |
DPY-2603-5051 | Kedai Bunga Seri Kembangan | 19/03/2026 | IBG · BK-MBB | — | RM 2,008.69 | Released |
DPY-2603-5052 | Syarikat Elektrik Jaya | 23/03/2026 | IBG · BK-MBB | — | RM 5,196.12 | Released |
DPY-2603-5053 | Bernama Media Sdn Bhd | 27/03/2026 | IBG · BK-MBB | — | RM 4,398.17 | Released |
DPY-2603-5054 | Majlis Bandaraya Petaling Jaya | 31/03/2026 | CHQ · BK-MBB | 400204 | RM 6,872.21 | Released |
DPY-2604-5055 | Pos Malaysia Berhad | 04/04/2026 | IBG · BK-MBB | — | RM 6,987.81 | Released |
DPY-2604-5056 | Kedai Bunga Seri Kembangan | 09/04/2026 | IBG · BK-MBB | — | RM 4,185.16 | Released |
DPY-2604-5057 | Syarikat Elektrik Jaya | 13/04/2026 | IBG · BK-MBB | — | RM 6,155.14 | Released |
DPY-2604-5058 | Bernama Media Sdn Bhd | 17/04/2026 | CHQ · BK-MBB | 400208 | RM 5,794.05 | Released |
DPY-2604-5059 | Majlis Bandaraya Petaling Jaya | 21/04/2026 | IBG · BK-MBB | — | RM 6,411.60 | Released |
DPY-2604-5060 | Pos Malaysia Berhad | 26/04/2026 | IBG · BK-MBB | — | RM 3,850.47 | Released |
DPY-2604-5061 | Kedai Bunga Seri Kembangan | 30/04/2026 | IBG · BK-MBB | — | RM 439.94 | Released |
DPY-2605-5062 | Syarikat Elektrik Jaya | 04/05/2026 | CHQ · BK-MBB | 400212 | RM 6,252.23 | Released |
DPY-2605-5063 | Bernama Media Sdn Bhd | 08/05/2026 | IBG · BK-MBB | — | RM 3,584.79 | Released |
DPY-2605-5064 | Majlis Bandaraya Petaling Jaya | 12/05/2026 | IBG · BK-MBB | — | RM 1,527.89 | Released |
DPY-2605-5065 | Pos Malaysia Berhad | 17/05/2026 | IBG · BK-MBB | — | RM 4,099.30 | Released |
DPY-2605-5066 | Kedai Bunga Seri Kembangan | 21/05/2026 | CHQ · BK-MBB | 400216 | RM 4,811.31 | Released |
DPY-2605-5067 | Syarikat Elektrik Jaya | 25/05/2026 | IBG · BK-MBB | — | RM 856.18 | Released |
DPY-2605-5068 | Bernama Media Sdn Bhd | 29/05/2026 | IBG · BK-MBB | — | RM 6,529.93 | Released |
DPY-2606-5069 | Majlis Bandaraya Petaling Jaya | 03/06/2026 | IBG · BK-MBB | — | RM 3,571.11 | Released |
DPY-2606-5070 | Pos Malaysia Berhad | 07/06/2026 | CHQ · BK-MBB | 400220 | RM 1,109.81 | Released |
DPY-2606-5071 | Kedai Bunga Seri Kembangan | 11/06/2026 | IBG · BK-MBB | — | RM 5,888.42 | Released |
DPY-2606-5072 | Syarikat Elektrik Jaya | 15/06/2026 | IBG · BK-MBB | — | RM 1,723.57 | Released |
DPY-2606-5073 | Bernama Media Sdn Bhd | 20/06/2026 | IBG · BK-MBB | — | RM 3,651.58 | Released |
DPY-2606-5074 | Majlis Bandaraya Petaling Jaya | 24/06/2026 | CHQ · BK-MBB | 400224 | RM 5,340.11 | Released |
DPY-2606-5075 | Pos Malaysia Berhad | 28/06/2026 | IBG · BK-MBB | — | RM 1,861.95 | Released |
DPY-2607-5076 | Kedai Bunga Seri Kembangan | 02/07/2026 | IBG · BK-MBB | — | RM 6,257.03 | Released |
DPY-2607-5077 | Syarikat Elektrik Jaya | 06/07/2026 | IBG · BK-MBB | — | RM 4,459.06 | Released |
DPY-2607-5078 | Bernama Media Sdn Bhd | 11/07/2026 | CHQ · BK-MBB | 400228 | RM 4,202.44 | Released |
DPY-2607-5079 | Majlis Bandaraya Petaling Jaya | 15/07/2026 | IBG · BK-MBB | — | RM 4,806.95 | Released |
DPY-2607-5080 | Pos Malaysia Berhad | 19/07/2026 | IBG · BK-MBB | — | RM 1,948.66 | Released |
DPY-2609-5001
Direct payment · Kedai Bunga Seri KembanganReleased
Direct payment
- DPY
- DPY-2609-5001
- Pay to
- Kedai Bunga Seri Kembangan
- Date
- 14/09/2026
- Mode
- IBG · BK-MBB
- Cheque
- —
- Amount
- RM 1,890.23