Community screening
Events
23| Date | Programme | Centre | Screened | Referred | Attended | Spent |
|---|---|---|---|---|---|---|
| 5 Sep 2026 | Community talkPenang Seniors Club | ISEC Penang | 89 | 7 | 2 | RM 746 |
| 22 Aug 2026 | School screeningSJK(C) Hock Teik, George Town | ISEC Penang | 246 | 32 | 9 | RM 3,361 |
| 18 Apr 2026 | School screeningSK Bangsar | ISEC Mid Valley | 276 | 39 | 12 | RM 3,162 |
| 12 Mar 2026 | World Glaucoma WeekMid Valley Megamall atrium | ISEC Mid Valley | 337 | 37 | 11 | RM 6,590 |
| 8 Mar 2026 | International Women's DayISEC Mid Valley | ISEC Mid Valley | 174 | 16 | 5 | RM 4,150 |
| 9 Oct 2025 | World Sight DayKL Sentral concourse | ISEC Mid Valley | 447 | 54 | 16 | RM 6,828 |
| 5 Sep 2025 | Community talkPenang Seniors Club | ISEC Penang | 67 | 5 | 1 | RM 654 |
| 22 Aug 2025 | School screeningSJK(C) Hock Teik, George Town | ISEC Penang | 218 | 28 | 9 | RM 3,079 |
| 18 Apr 2025 | School screeningSK Bangsar | ISEC Mid Valley | 240 | 34 | 11 | RM 2,703 |
| 12 Mar 2025 | World Glaucoma WeekMid Valley Megamall atrium | ISEC Mid Valley | 320 | 35 | 11 | RM 6,521 |
| 8 Mar 2025 | International Women's DayISEC Mid Valley | ISEC Mid Valley | 148 | 13 | 4 | RM 2,998 |
| 9 Oct 2024 | World Sight DayKL Sentral concourse | ISEC Mid Valley | 368 | 44 | 12 | RM 5,525 |
| 16 Dec 2021 | Community talkPenang Seniors Club | ISEC Penang | 60 | 5 | 2 | RM 497 |
| 2 Dec 2021 | School screeningSJK(C) Hock Teik, George Town | ISEC Penang | 166 | 22 | 7 | RM 2,443 |
| 29 Jul 2021 | School screeningSK Bangsar | ISEC Mid Valley | 209 | 29 | 8 | RM 2,366 |
| 22 Jun 2021 | World Glaucoma WeekMid Valley Megamall atrium | ISEC Mid Valley | 275 | 30 | 11 | RM 4,459 |
| 18 Jun 2021 | International Women's DayISEC Mid Valley | ISEC Mid Valley | 125 | 11 | 3 | RM 2,616 |
| 18 Jan 2021 | World Sight DayKL Sentral concourse | ISEC Mid Valley | 257 | 31 | 10 | RM 3,879 |
| 15 Dec 2020 | Community talkPenang Seniors Club | ISEC Penang | 42 | 3 | 1 | RM 360 |
| 1 Dec 2020 | School screeningSJK(C) Hock Teik, George Town | ISEC Penang | 122 | 16 | 5 | RM 1,429 |
| 28 Jul 2020 | School screeningSK Bangsar | ISEC Mid Valley | 176 | 25 | 8 | RM 2,117 |
| 21 Jun 2020 | World Glaucoma WeekMid Valley Megamall atrium | ISEC Mid Valley | 208 | 23 | 8 | RM 3,678 |
| 17 Jun 2020 | International Women's DayISEC Mid Valley | ISEC Mid Valley | 84 | 8 | 3 | RM 1,764 |
No event logged. Pick another view above.